Tx1610/Rx1550 & R1310/1490nm
features
Low dark current, ultra low noise
Low insertion loss, high channel isolation
Low crosstalk, high linearity, high reliability
Compliance with RoHS standards
Wavelength can be customized according to requirements
Main photoelectric performance index (T=25℃)
parameter | symbol | The minimum value | Typical values | The maximum | unit | instructions |
Tx transmitter | ||||||
The threshold current | Ith | 4 | — | 12 | mA | CW,T=25℃ |
— | — | 40 | CW,T=85℃ | |||
Output optical power | Po | 2.0 | 3.0 | — | mW | CW,If=30mA |
Working current | Iop | — | — | 35 | mA | CW,P=3mW |
The slope efficiency | η | 0.1 | — | — | mW/mA | CW,If=30mA |
Working voltage | Vf | — | 1.1 | 1.5 | V | CW,IFL=Iop |
Center wavelength | λc | 1605 | 1610 | 1615 | nm | CW,IFL=Ith+20mA |
- 20 db spectral width | Δλ | — | 0.32 | — | nm | CW,IFL=Ith+20mA |
Side mode rejection ratio | SMSR | 30 | 40 | — | dB | CW,IFL=Ith+20mA |
Wavelength temperature coefficient | ∆λ/∆Τ | — | 0.09 | — | nm/℃ | CW, 0 to 85℃ |
Rise/fall time | Tr,Tf | — | — | 200 | ps | IFL=Ith+20mA,10%~90% |
Monitor current | Im | 100 | — | 400 | uA | CW,P=Po |
Monitor dark current | Id | — | — | 100 | nA | Vr=5V |
Monitoring junction capacitance | C | — | 10 | 20 | pF | Vr=5V, f=1MHz |
bandwidth | BW | 1.25 | — | — | GHz | |
Optical isolation | ISO | 30 | — | — | dB | |
The tracking error | TE | -1.5 | — | +1.5 | dB | APC, -5℃~+25℃,+25℃~+85℃ |
The receiver of Rx | ||||||
Working wavelength | λ | 1540 | 1550 | 1565 | nm | |
The responsivity | R | 0.85 | — | — | A/W | Vr=5V,λ=1550nm, T=25℃ |
Dark current | Id | — | 0.2 | 1 | nA | Vr=5V |
bandwidth | BW | 2.0 | — | — | GHz | 50Ω matching |
The saturated power | Ps | 2 | — | — | mW |
capacitance | C | — | — | 0.7 | pF | ||
Rise/fall time | Tr/Tf | — | 100 | — | Ps | RL=50Ω | |
Reverse voltage | Vr | — | — | 20 | V | ||
Light crosstalk | X-talk | 30 | dB | ||||
FWDM wavelength division multiplexer | |||||||
Working wavelength | λ | 1260 | — | 1650 | nm | ||
Transmission operating wavelength | λ0 | 1530 | 1550 | 1565 | nm | ||
Reflected operating wavelength | λ2 λ3 | 1270 1480 | 1310 1490 | 1360 1500 | nm | ||
every | COM→Pass @λ2λ3 | TC-Iso | 30 | — | — | dB | 1310/1490nm |
Ref→Pass @λ2λ3 | TR-Iso | 30 | — | — | |||
COM→Ref @λ0 | R-Iso | 20 | 25 | — | 1550/1610nm | ||
Insertion loss | IL | — | 0.5 | 1.0 | dB | 1310/1490nm | |
The limit parameter | |||||||
LD forward current | IFL | — | — | 100 | mA | ||
LD reverse voltage | VRL | — | — | 2 | V | ||
MPD forward current | IFP | — | — | 10 | mA |
MPD reverse voltage | IRP | — | — | 20 | V | |
Working temperature | Top | -25 | +25 | +85 | ℃ | |
Storage temperature | Tstg | -40 | +25 | +85 | ℃ | |
Welding temperature | — | — | 260 | ℃ | ||
Welding time | — | — | 10 | s |
For other details, please refer to the corresponding product specifications or consult the sales staff.